| Item | 6" Tortilla | 8" Tortilla | 10" Tortilla | 12" Tortilla |
| Rate: dozens / Hr. | 2400 | 1600 | 1200 | 900 |
| Rate: Tortillas / Min. | 480 | 320 | 240 | 180 |
| Doughs / Hr. | 3 | 3 | 3 | 3 |
| Active Proofer Pockets | 8 of 8 | 8 of 8 | 6 of 6 | 6 of 6 |
| Press 39 X 45 | 4 X 6 | 4 X 5 | 3 X 4 | 3 X 3 |
| Press Cycles / Min. | 20 | 16 | 20 | 20 |
| Proof Capacity (Min.) | 8 | 11 | 8 | 8 |
| Bake Time (Sec.) | 21 to 45 | 21 to 52.5 | 21 to 43 | 21 to 48.5 |
| Cool Time (Min.) | 2.0 to 3.1 | 2.0 to 3.7 | 2.0 to 3.0 | 2.0 to 3.4 |








